| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - E975, E973, E971 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - E975 | |
| HSDPA 850 / 1900 / 2100 - E973, E971 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - E975 (market dependent) | |
| LTE 700 / 1700 - E973 LTE 700 / 2600 - E971 | ||
| SIM | Micro-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - LG Optimus UI v3.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB (25 GB user available), 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| CAMERA | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MDM9615/APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h (2G) / Up to 411 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 13 h (3G) |

留言